Mineral | Calcium (Ca) (Chelated) |
W/W | 1.0% |
Mineral | Magnesium (Mg) (Chelated) |
W/W | 1.0% |
Mineral | Copper (Cu) (Chelated) |
W/W | 0.5% |
Mineral | Iron (Fe) (Chelated) |
W/W | 0.5% |
Mineral | Manganese (Mn) (Chelated) |
W/W | 0.5% |
Mineral | Molybdenum (Mo) (Chelated) |
W/W | 0.1% |
Mineral | Zinc (Zn) (Chelated) |
W/W | 0.5% |
For best results, apply Metalosate® Multimineral ™ liquid foliar according to recommendations based on plant tissue or soil analysis.
Formats: 1 L, 5 L, 200 L, 1000 L
Reviews
There are no reviews yet.